Yes, learning ACCOUNTING can be EASY, FAST, and FUN!
Yes, you can learn ACCOUNTING even if you don’t like MATH!
Guaranteed to teach you more about accounting in less time than any other course. Stop! Take this course BEFORE you take any other accounting course so that you will be well-prepared for more advanced concepts.
This is not a boring lecture-style course. This course uses the most modern and innovative experiential-learning methods to keep you engaged from start to finish. Key concepts are presented in fun and interesting ways that ensure you’ll understand and know how to apply them right away.
You’ll even run a virtual business in a simulation game!
For business OWNERS, business MANAGERS, and STUDENTS. The perfect first course to learn the basics. And, be prepared to better understand how accounting software works, like QuickBooks, Sage, MYOB, FreshBooks, Wave, Netsuite, Zoho, Xero, SAP, and more.
Use your new accounting skills to improve your personal finances, earn money offering bookkeeping services, get a job promotion, or manage your own business.
Includes video explanations, an easy-to-read Business Learning & Activity Book, and free access to the GoVenture FOOD TRUCK business simulation game for 1 year.
You get to actually PRACTICE ACCOUNTING!
Your ACCOUNTING journey starts here … let’s get started!
Who this course is for:
- Business Students
- Business Owners
- Startup Founders
- Current and aspiring Managers
- Aspiring Bookkeepers and Accountants
Requirements
- No requirements but a computer is needed to play the (optional) business simulation
Topics Covered
- Accounting terms and fundamentals
- Balance Sheet, Income Statement, Cash Flow
- Budget and Cash Flow
- Debits and Credits
- Purchase Orders, Invoices, Bills, Receipts
- Cash, Profit, Equity
- Bookkeeping Basics
- And more!
Course Curriculum
1. Learn Accounting Basics in 17 Minutes | |||
Course Introduction | 00:02:00 | ||
Learn Accounting & Financial Statement Basics in 17 minutes | 00:17:00 | ||
2. Course Resources | |||
Your Free Access to GoVenture FOOD TRUCK Business Simulation | 00:05:00 | ||
Your Free Learning & Activity Book | 00:04:00 | ||
3: Accounting Fundamentals | |||
Business Accounting Defined | 00:01:00 | ||
Double-Entry Bookkeeping | 00:05:00 | ||
Accounts | 00:02:00 | ||
Debits and Credits | 00:03:00 | ||
Cash Versus Accrual Accounting | 00:03:00 | ||
Accounts Payable and Receivable | 00:05:00 | ||
Buying and Selling Products, Order Form, Purchase Order | 00:03:00 | ||
Bill and Invoice | 00:03:00 | ||
Receipt | 00:01:00 | ||
Summary of Financial Statements | 00:01:00 | ||
Accounting Standards | 00:00:25 | ||
4: Cash Flow and Budget | |||
Importance of Cash | 00:00:30 | ||
Cash Flow | 00:01:00 | ||
Cash Flow Statement | 00:04:00 | ||
Budget & Cash | 00:02:00 | ||
Overspending & Underspending | 00:02:00 | ||
5: Income Statement | |||
Financial Statements | 00:01:00 | ||
Revenue & Expenses | 00:04:00 | ||
Net Profit & Gross Profit | 00:02:00 | ||
COGS and COS | 00:01:00 | ||
Other Income | 00:02:00 | ||
Period | 00:00:10 | ||
Retained Earnings | 00:03:00 | ||
Relationship to Balance Sheet | 00:01:00 | ||
Review the INCOME STATEMENT in GoVenture Food Truck | 00:08:00 | ||
6: Balance Sheet | |||
Financial Statements | 00:01:00 | ||
Assets and Liabilities | 00:03:00 | ||
Business Value | 00:03:00 | ||
Equity | 00:04:00 | ||
Increasing Equity | 00:04:00 | ||
Balance | 00:00:02 | ||
Dividends and Retained Earnings | 00:02:00 | ||
Period | 00:00:10 | ||
Review the BALANCE SHEET in GoVenture Food Truck | 00:10:00 | ||
7: Practice Accounting by Playing GoVenture FOOD TRUCK | |||
Practice Debits and Credits in GoVenture FOOD TRUCK | 00:21:00 | ||
Play GoVenture FOOD TRUCK | 00:05:00 | ||
8: Accounting Software | |||
Introduction to Accounting Software | 00:08:00 | ||
9: End of Course and Next Steps | |||
End of Course and Next Steps | 00:00:50 |
Very easy to understand, knows the material really well, turnstiles learning into a fun experience
I used it to help me cram for my intro to accounting class. It explained the concepts way better than my useless textbook.
I’m a completely beginner in accounting & finance. This course has really helped me to understand the topics.
well presented and explained